Source: PennState Extention
Production perspective
There is some bias in the feed industry about certain byproducts versus others. For example, in the past bakery products have not been looked on very favorably because of the potential inconsistency in nutrient content. In my experience using cookie meal and candy meal, these have been some of the most consistent byproducts used in dairy rations at Penn State.
There was never an issue maintaining precision feeding, especially with protein and phosphorus levels in addition to the starch and fat content. Compare this to other more commonly used byproducts such as wheat midds, corn gluten feed, distillers and blood meal to name a few.
Using Dairy One Forage Testing Lab’s composition table, the potential variability of those ingredients, especially related to protein and phosphorus can be fairly significant. Feed companies have a connection with their suppliers and conduct routine testing of commodities brought to the mill.
The same procedure should hold for producers purchasing commodities. The saying that “the cheap can turn out expensive” is very true. The point is cost should not be the sole factor alone that determines where a commodity gets purchased. There is a price for a consistent quality byproduct. If cows are performing well and receiving a consistent ration, there is a price associated with that – milk income. That is why monitoring income over feed cost is so important. That is the true barometer if cows are on track, not focusing on the unit price per ton of a mix or commodity. Also, with the 2015 Class III milk price projected around or below $16/cwt, monitoring margins will be critical.
Action plan for monitoring byproduct feeds (or grain mixes)
Goal – Collect a sample of the lactating grain mix or commodity at every delivery and place in the freezer. Send sample out for a complete analysis if cows do not perform as expected. Send commodity samples for a complete analysis at least two times per year as a check. Include starch, sugar and fat.
Step 1: In a half gallon zip lock bag, collect a sample of the grain mix or commodity. Record the sample name and date received.
Step 2: Place sample in the freezer and store for the duration of it being fed.
Step 3: If animal performance is suspect (milk production, components, dry matter intake) during the time a grain mix or commodity is being fed, send to the lab for a complete analysis.
Step 4: At a minimum, have a grain mix or commodity tested two times per year to confirm nutrient content.
As a supplement to this article, additional tables are available at the end of this article showing the average analyses for several byproduct feeds and their costs throughout 2014.
Economic perspective
Monitoring an economic component is necessary to determine if a management strategy is working or not. For the lactating cows income over feed costs is a good way to check that feed costs are in line for the level of milk production. Starting with July’s milk price, income over feed costs will be calculated using average intakes and production for the last six years from the Penn State dairy herd. The ration will contain 63% forage consisting of corn silage, haylage and hay. The concentrate portion will include corn grain, candy meal, sugar, canola meal, roasted soybeans, Optigen and a mineral vitamin mix. All market prices will be used. Also included are the feed costs for dry cows, springing heifers, pregnant heifers and growing heifers. The rations reflect what has been fed to these animal groups at the Penn State dairy herd for the past 6 years. All market prices will be used.
Standardized IOFC starting July 2014
Note: December’s Penn State milk price: $22.67/cwt; feed cost/cow: $6.52; average milk production: 82.0 lbs.
Standardized feed cost/non-lactating animal/day starting July 2014
Feed costs/milk income per cow (%) starting July 2014
Month | Feed costs/milk income per cow (%) |
---|---|
July | 30% |
Aug | 29% |
Sep | 27% |
Oct | 29% |
Nov | 32% |
Dec | 35% |
Supplemental Tables:
Average analyses for several byproduct feeds and their costs throughout 2014.
Partial Analyses of Selected Byproduct Feeds Fed to Cattle
High Energy Byproducts | Dry Matter % | Crude protein % | Neutral detergent fiber | Starch % | Sugar % | Fat % |
---|---|---|---|---|---|---|
Bakery | 89.6 | 13.3 | 13.1 | 37.4 | 11.3 | 9.8 |
Beet pulp | 91.7 | 9.3 | 41.5 | 1.1 | 8.8 | 1.3 |
Breading | 92.7 | 13 | 6.8 | 48.4 | – | 17.9 |
Candy | 90.3 | 11.3 | 20.7 | 15.5 | 17.8 | 13.5 |
Cereal | 91 | 11.4 | 13.7 | 32.6 | 13.2 | 5 |
Chocolate | 91.5 | 11.1 | 17.9 | 9.1 | 26.7 | 20.6 |
Citrus pulp | 87.7 | 7 | 24.4 | 1.8 | 20 | 2.7 |
Cookie | 90.9 | 11.2 | 10.7 | 33.9 | 13.2 | 11 |
Corn bran | 91.3 | 12.7 | 37.5 | 28.4 | 4.5 | 8.4 |
Fruit | 87 | 7.8 | 37.8 | 8.4 | 21.7 | 8.3 |
Grape pomace | 90.6 | 13.6 | 52.2 | 1.6 | 3.6 | 9 |
Molasses | 74.2 | 8.7 | 0.71 | 0.78 | 35.5 | 2.2 |
Pasta | 89.5 | 12.3 | 3.4 | 65.8 | 2.7 | 5.2 |
Potato | 86.4 | 16.5 | 19.2 | 38.3 | 3.9 | 4.7 |
Snack food | 93.1 | 8.7 | 12.1 | 40.7 | 5.7 | 22.9 |
Tapioca | 88.5 | 3.4 | 23 | 58.8 | 2.2 | 0.76 |
Wheat midds | 90.1 | 18.4 | 37.6 | 24.9 | 4.9 | 5.3 |
High Protein Byproducts | Dry Matter % | Crude protein % | Neutral detergent fiber | Starch % | Sugar % | Fat % |
---|---|---|---|---|---|---|
Beans | 89.8 | 26.9 | 17.6 | 30.2 | 7.2 | 2.3 |
Brewers grain | 92.9 | 25.6 | 51.6 | 6.4 | 2.8 | 8.7 |
Canola meal | 90.9 | 39.9 | 30.3 | 1.4 | 9.6 | 7.6 |
Corn gluten feed | 89.2 | 23.9 | 36.1 | 14.9 | 3.7 | 4.1 |
Corn gluten meal | 90.8 | 67.1 | 9.1 | 15.3 | 2.6 | 3 |
Cottonseed | 91.4 | 24.3 | 53.7 | 1 | 4 | 19.8 |
Distillers grain | 88.3 | 31.4 | 34.1 | 5.2 | 6.2 | 12.2 |
Malt sprouts | 92.2 | 23.8 | 42.3 | 9.1 | 7.7 | 2.2 |
Peanut meal | 93.9 | 44.3 | 22 | 7.5 | 10 | 9.4 |
Peas | 89.1 | 24 | 14 | 43 | 5.6 | 2.3 |
Soybean meal | 90.3 | 51.2 | 13.5 | 1.6 | 10.5 | 4.4 |
Soybean cooked | 93 | 42.2 | 21.9 | 3.2 | 12.2 | 20.7 |
Sunflower meal | 92.4 | 32.3 | 41.5 | 1.1 | 6.5 | 10.9 |
Source: Dairy One Analytical Service. 2014. Feed Composition Library.
Price/Ton for Selected Byproduct Feeds
Feed Name | J-14 | F-14 | M-14 | A-14 | M-14 | J-14 | J-14 | A-14 | S-14 | O-14 | N-14 | D-14 | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple pomace | $52 | $55 | $53 | $55 | $61 | $61 | $53 | $55 | $52 | $56 | $57 | $60 | $56 |
Bakery Product | $137 | $142 | $154 | $166 | $167 | $160 | $145 | $125 | $119 | $113 | $116 | $123 | $139 |
Beet pulp | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $290 | $270 | $250 | $250 | $288 |
Candy | $156 | $162 | $176 | $189 | $190 | $183 | $165 | $143 | $136 | $129 | $133 | $140 | $158 |
Candy Product | $171 | $178 | $192 | $207 | $208 | $200 | $181 | $156 | $149 | $141 | $145 | $154 | $174 |
Canola meal | $433 | $428 | $460 | $487 | $477 | $432 | $328 | $301 | $369 | $322 | $357 | $358 | $396 |
Chocolate | $164 | $170 | $184 | $198 | $199 | $191 | $173 | $149 | $142 | $135 | $139 | $147 | $166 |
Citrus pulp, dry | $240 | $240 | $265 | $265 | $265 | $275 | $340 | $272 | $280 | $280 | $220 | $267 | |
Corn Distillers DK | $281 | $267 | $314 | $326 | $305 | $279 | $231 | $165 | $190 | $176 | $157 | $193 | $240 |
Corn Distillers LT | $255 | $243 | $285 | $296 | $278 | $254 | $210 | $150 | $173 | $160 | $143 | $175 | $218 |
Corn glu Feed | $216 | $203 | $222 | $214 | $217 | $196 | $179 | $158 | $172 | $161 | $169 | $187 | $191 |
Corn glu Meal 60% | $712 | $719 | $806 | $836 | $852 | $815 | $692 | $659 | $716 | $648 | $674 | $698 | $735 |
Corn, ear,dry | $124 | $124 | $143 | $145 | $148 | $142 | $126 | $114 | $121 | $96 | $108 | $123 | $126 |
Corn, shelled | $157 | $163 | $175 | $188 | $189 | $182 | $166 | $144 | $137 | $131 | $134 | $142 | $159 |
Cottonseed Whole | $397 | $396 | $467 | $493 | $498 | $507 | $477 | $455 | $452 | $315 | $288 | $308 | $421 |
Donuts | $149 | $155 | $167 | $180 | $181 | $174 | $158 | $136 | $129 | $123 | $126 | $134 | $151 |
Malt sprouts | $220 | $215 | $210 | $210 | $210 | $210 | $210 | $205 | $205 | $200 | $200 | $200 | $208 |
Molasses, Dried | $235 | $235 | $235 | $235 | $260 | $215 | $240 | $220 | $240 | $228 | $228 | $218 | $232 |
Molasses, Liquid | $199 | $199 | $199 | $199 | $199 | $172 | $192 | $176 | $192 | $182 | $182 | $174 | $188 |
Soybean meal 48 | $521 | $525 | $538 | $554 | $573 | $572 | $533 | $494 | $651 | $407 | $481 | $489 | $528 |
Soybeans Cooked | $463 | $476 | $502 | $519 | $535 | $553 | $499 | $473 | $387 | $371 | $403 | $403 | $465 |
Soybeans Raw | $420 | $433 | $458 | $475 | $491 | $510 | $456 | $430 | $313 | $298 | $329 | $330 | $412 |
Sunflower seed meal | $315 | $315 | $305 | $300 | $320 | $290 | $230 | $185 | $160 | $190 | $220 | $265 | $258 |
Wheat midds | $224 | $193 | $201 | $210 | $216 | $188 | $163 | $146 | $151 | $153 | $156 | $167 | $180 |
Source: Ishler, V. 2014. Monthly feed price list.